Immediate Lift: EN590 10PPM, Jet A1 & D6 Fuel Oil Available
YUGSPETSSTROY LLC
International Petroleum, Energy & Commodity Supply
Corporate Profile
YUGSPETSSTROY LLC is a commercial supplier and trading facilitator for petroleum products, energy commodities, fertilizers, industrial raw materials, and selected agricultural goods. We work with qualified buyers under verified trade procedures and international compliance standards.
Urgent Buyer Required for Available Product Supply
Commercial Terms
| Delivery Basis | CIF, ASWP, FOB, AWSP / Turkey / Georgia / Azerbaijan / Singapore / China / Russia |
| Payment Terms | SBLC via SWIFT MT760, Escrow Deposit in the USA, MT103 / T/T Wire Transfer, BTC, USDT |
| Origin | Kazakhstan / Azerbaijan / Georgia / Turkey |
| Inspection | SGS, Bureau Veritas, Saybolt, Intertek, GOST standards, or other internationally recognized equivalent |
| End Seller | KYZYLKOGA GAS LLP REFINERY |
| Commission | 50% Seller Side / 50% Buyer Side |
| Delivery Terms | CIF - AWSP, FOB - Mersin (Turkey), Rotterdam, Houston, Jurong (Singapore), TTO, STS/VTV, TTV, TTT, SPOT (DIP & PAY) - AWSP |
| Specification | To be provided on demand. Buyer may provide required specification for review and confirmation. |
Product Origin & Compliance
- Origin available from verified and approved supply sources.
- All products are subject to documentation, quality, and compliance verification.
- We do not sell or facilitate sanctioned products.
- Only legitimate, compliant, and buyer-qualified transactions are accepted.
Oil Products & Transaction Terms
| No. | Product | Delivery | Quantity |
|---|---|---|---|
| 01 | Aviation Kerosene / Fuel A. Aviation Turbine Jet Fuel A-1 (91/91) - ST RK GOST 10227-2022 B. Aviation Kerosene Colonial Grade JP54 GOST 10227-86 / TS-1 Fuel - ST RK 10227-2002 |
CIF / FOB | (+/-) 500,000 - 3,000,000 BBL |
| 02 | D2 - Diesel Gas Oil Diesel Gasoil L0.02 -62 GOST 305-82 |
CIF / FOB | (+/-) 50,000 - 200,000 MT |
| 03 | Ultra Low Sulfur Diesel (ULSD) EN590 (10 PPM / 50 PPM), GOST R 52368-2005, ST RK GOST 32511-2021, Class K5 |
CIF / FOB | (+/-) 50,000 - 200,000 MT |
| 04 | AGO (Automotive Gas Oil), Class K2: Sulphur > 200 ppm to 2000 ppm, ST RK 1223-2017 | CIF / FOB | (+/-) 50,000 - 200,000 MT |
| 05 | Diesel D6 Virgin Low Pour Fuel Oil | CIF / FOB | (+/-) 16.8 - 126 million Gal/WK |
| 06 | Product E | CIF / FOB | (+/-) 50,000 - 200,000 MT |
Transaction basis only. Final supply confirmation is subject to buyer qualification and contract execution.
Contact Us on WhatsApp
Chat on WhatsApp
Email: info@yugspetsstroy.ru
Phone: +7 926 512 6800
Website: www.yugspetsstroy.com
Phone: +7 926 512 6800
Website: www.yugspetsstroy.com
Comments
Post a Comment